Select an apartment on the model or go to the list. Available premises: 83 List of apartments

Apartments

Results: 83 · finished: 74

  • B B2.02.132 Wykończone 46,99 m2 · 2 rooms · floor 1 1 2 46,99 m2 Wolne Wykończone 2 330 000 zł 49 585,02 zł/m2
  • B B2.02.133 Wykończone 82,20 m2 · 3 rooms · floor 1 1 3 82,20 m2 Wolne Wykończone 3 860 000 zł 46 958,64 zł/m2
  • B B2.02.135 Wykończone 87,86 m2 · 3 rooms · floor 1 1 3 87,86 m2 Wolne Wykończone 4 000 000 zł 45 526,97 zł/m2
  • B B2.03.141 Wykończone 46,99 m2 · 2 rooms · floor 2 2 2 46,99 m2 Wolne Wykończone 2 360 000 zł 50 223,45 zł/m2
  • B B2.03.142 Wykończone 82,04 m2 · 3 rooms · floor 2 2 3 82,04 m2 Wolne Wykończone 3 890 000 zł 47 415,89 zł/m2
  • B B2.03.143 Wykończone 77,64 m2 · 3 rooms · floor 2 2 3 77,64 m2 Wolne Wykończone 3 700 000 zł 47 655,85 zł/m2
  • B B2.03.144 Wykończone 87,93 m2 · 3 rooms · floor 2 2 3 87,93 m2 Wolne Wykończone 4 090 000 zł 46 514,27 zł/m2
  • B B2.04.151 Wykończone 82,04 m2 · 3 rooms · floor 3 3 3 82,04 m2 Wolne Wykończone 3 960 000 zł 48 269,14 zł/m2
  • B B2.05.162 Wykończone 87,94 m2 · 3 rooms · floor 4 4 3 87,94 m2 Wolne Wykończone 4 230 000 zł 48 100,98 zł/m2
  • B B2.06.171 Wykończone 87,94 m2 · 3 rooms · floor 5 5 3 87,94 m2 Wolne Wykończone 4 280 000 zł 48 669,55 zł/m2
  • B B2.07.172 Deweloperski 199,00 m2 · 4 rooms · floor 6 6 4 199,00 m2 Wolne Deweloperski 11 100 000 zł 55 778,89 zł/m2
  • B B2.07.174 Deweloperski 238,31 m2 · 6 rooms · floor 6 6 6 238,31 m2 Wolne Deweloperski 13 500 000 zł 56 648,90 zł/m2
type
building
number
status
price
  • Boks rowerowy Building AB · B24(-2) AB B24(-2) Wolne 25 704 zł 10 800,00 zł/m2
  • Boks rowerowy Building AB · B32(-2) AB B32(-2) Wolne 24 516 zł 10 800,00 zł/m2
  • Boks rowerowy Building AB · B33(-2) AB B33(-2) Wolne 31 320 zł 10 800,00 zł/m2
  • Komórka lokatorska Building AB · K9(-2) AB K9(-2) Wolne cena na zapytanie
  • Boks rowerowy Building C · B6(-2) C B6(-2) Wolne 25 272 zł 10 800,00 zł/m2
  • Boks rowerowy Building C · B7(-2) C B7(-2) Wolne 25 164 zł 10 800,00 zł/m2
  • Komórka lokatorska Building C · K3(-2) C K3(-2) Wolne 175 392 zł 21 600,00 zł/m2

Single parking space – 180 000 zł

Family parking space – 320 000 zł

FINISHING OF APARTMENTS

Fully finished and equipped apartments of the highest standard. Oak flooring in premium finish, acrylic and veneered kitchens with stone countertops, large glazed windows, air conditioning, and underfloor heating. Kitchens by Rust with Gaggenau appliances, bathrooms in natural stone and PVD-coated fixtures, all complemented by top-quality lighting.

Finishing examples

CUSTOM-MADE APARTMENT

The interior design concept of the apartments was designed by the world-renowned hilight.design studio.

arrow icon
arrow icon
contact icon