Apartments
- A A1.07.33 Deweloperski 6 4 192,06 m2 Wolne Deweloperski 10 920 000 zł 56 857,23 zł/m2
- B B1.07.119 Deweloperski 6 5 226,82 m2 Wolne Deweloperski 12 700 000 zł 55 991,54 zł/m2
- B B2.07.172 Deweloperski 6 4 199,00 m2 Wolne Deweloperski 11 100 000 zł 55 778,89 zł/m2
- B B2.07.174 Deweloperski 6 6 238,31 m2 Wolne Deweloperski 13 500 000 zł 56 648,90 zł/m2
- C C1.07.46 Deweloperski 6 5 221,18 m2 Wolne Deweloperski 12 350 000 zł 55 836,87 zł/m2
- C C1.07.48 Deweloperski 6 4 199,00 m2 Wolne Deweloperski 10 900 000 zł 54 773,87 zł/m2
- C C1.08.51 Deweloperski 7 4 183,34 m2 Wolne Deweloperski 10 350 000 zł 56 452,49 zł/m2
- C C2.07.99 Deweloperski 6 4 199,05 m2 Wolne Deweloperski 10 790 000 zł 54 207,49 zł/m2
- C C2.08.102 Deweloperski 7 4 183,24 m2 Wolne Deweloperski 10 350 000 zł 56 483,30 zł/m2
type
building
number
status
price
- Boks rowerowy AB B1(-1) Rezerwacja –
- Boks rowerowy AB B1(-2) Rezerwacja –
- Boks rowerowy AB B2(-1) Sprzedane –
- Boks rowerowy AB B2(-2) Sprzedane –
- Boks rowerowy AB B3(-1) Sprzedane –
- Boks rowerowy AB B3(-2) Sprzedane –
- Boks rowerowy AB B4(-1) Sprzedane –
- Boks rowerowy AB B4(-2) Sprzedane –
- Boks rowerowy AB B5(-1) Sprzedane –
- Boks rowerowy AB B5(-2) Sprzedane –
- Boks rowerowy AB B6(-1) Sprzedane –
- Boks rowerowy AB B6(-2) Sprzedane –
Single parking space – 180 000 zł
Family parking space – 320 000 zł
FINISHING OF APARTMENTS
Fully finished and equipped apartments of the highest standard. Oak flooring in premium finish, acrylic and veneered kitchens with stone countertops, large glazed windows, air conditioning, and underfloor heating. Kitchens by Rust with Gaggenau appliances, bathrooms in natural stone and PVD-coated fixtures, all complemented by top-quality lighting.
Finishing examples
CUSTOM-MADE APARTMENT
The interior design concept of the apartments was designed by the world-renowned hilight.design studio.